Unit C-302, also known as Changes in Altitude, is located in the beautiful Deer Ridge Mountain Resort complex, which overlooks Bent Creek Golf Course and offers spectacular views of the Great Smoky Mountain National Park.
At Changes in Altitude, you'll discover a fully equipped kitchen with new state-of-the-art appliances and all the cookware you need to whip up mouthwatering cuisine. Whether you're a culinary enthusiast or simply enjoy preparing delicious meals, the kitchen has everything you require to indulge your inner chef.
The private balcony offers a captivating immersion into the breathtaking beauty of the Smoky Mountains. From your vantage point, you may even spot majestic wildlife such as black bears, deer, wild turkeys and more. Whether you're enjoying a morning cup of coffee or sipping an evening cocktail, the balcony provides the perfect setting to relax and witness nature's wonders unfold.
After a fulfilling day of hiking, exploring Gatlinburg, or simply unwinding at the resort, you can look forward to a restful evening on the new, comfortable bedding. The primary bedroom offers a queen bed, the loft bedroom features another queen bed, and for additional convenience, there's a pullout queen sofa sleeper. With our cozy accommodations, you'll recharge and wake up refreshed for another day of Smoky Mountain adventures.
The resort features an on-site indoor heated pool, a sauna, a steam room, a tennis court, a playground, a picnic pavilion and charcoal grills. Plus, make the most of access to three nearby outdoor seasonal community pools. Gather your family, embark on a short drive, and enjoy the refreshing waters of these outdoor retreats, available from Memorial Day to Labor Day. Deer Ridge Mountain Resort is located approximately 10 miles from downtown Gatlinburg, putting you close to the action but far enough away to escape the hustle and bustle of downtown.
We look forward to hosting you at Changes in Altitude while you create your Smoky Mountain memories!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
* Please contact owner to ensure availability.
BOOK DIRECT
$80
-
$273
per night
$104
-
$355
per night
Check-in: 4:00 PM and check-out: 11:00 AM. The minimum age for check-in is 25 Two night minimum stay required. Final pricing will include a one-time cleaning fee, a non-refundable damage waiver, a booking fee, and local, state tax and community application fees for select communities. All fees provided prior to booking.
Gatlinburg, TN 37738
See this location on Google Maps
844-334-4588
If you call, mention "Rent Tennessee Cabins". Visit website (if listed) then return and send your inquiry.
By booking directly with VTrips, you save money on the vacation home of your dreams. From booking to staying, we make the process easy so you can relax and focus on what really matters — creating memories! Every vacation rental meets the highest standards of safety, comfort, and cleanliness, so you can spend your time enjoying your vacation. Should a need arise, our customer care team is available for you 24/7.